| Carl B. (Kip) Vickers, Director E-mail: kvickers@cardinalacademy.org |
||
| Employed Since: | 2008 | |
| Education: | B.S. Criminal Justice | |
| Previous Experience: | Wythe County S. O., Vinton P.D. | |
| Certifications: | Law Enforcement | |
| Instructor Certifications: | General, Firearms, Intermediate Weapons, Defensive Tactics, Night Vision, Public Safety Fitness | |
|
Gary K. Moore,
Deputy Director E-mail: gmoore@cardinalacademy.org |
||
| Employed Since: | 1999 | |
| Education: | BS Criminal Justice, MS Criminal Justice | |
| Previous Experience: | Roanoke County Police Department | |
| Certifications: | Law Enforcement | |
| Instructor Certifications: | General, Firearms, Defensive Tactics, Night Vision, Public Safety Fitness, Vehicle Operations, Use of Force Simulator, Intermediate Weapons, IPMBA Police Cyclist Instructor | |
| David A. Parks, Training Coordinator E-mail: dparks@cardinalacademy.org |
||
| Employed Since: | 2007 | |
| Education: | B.S. Criminal Justice | |
| Previous Experience: | Carilion P.D., Craig County S.O., Waynesboro P.D. | |
| Certifications: | Law Enforcement | |
| Instructor Certifications: | General | |
| David M. Scott, Training Coordinator E-mail: dscott@cardinalacademy.org |
||
| Employed Since: | 2002 | |
| Education: | B.A. Criminal Justice | |
| Previous Experience: | Botetourt County Sheriff's Office | |
| Certifications: | Law Enforcement | |
| Instructor Certifications: | General, Firearms, Defensive Tactics, Public Safety Fitness, Vehicle Operations, Intermediate Weapons, RADAR, Use of Force Simulator | |
|
Carol G. Kelley, Administrative Coordinator E-mail: ckelley@cardinalacademy.org |
||
| Employed Since: | 1983 | |
| Education: | HS | |
| Previous Experience: | City of Roanoke Social Services | |
| Certifications: | Civil Process, Court Security | |
| Instructor Certifications: | General, Red Cross CPR and First Aid | |
|
Cindy B. Sarver, Secretary E-mail: csarver@cardinalacademy.org |
||
| Employed Since: | 2001 | |
| Education: | High School | |
| Previous Experience: | Francisco and Bush, CPA, PC | |
| Certifications: | None | |
| Specialized Duties: | On-line Training Coordinator | |
Visitor Number: